000 | 01188nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250212144918.0 | ||
008 | 250207b2024 |||||||| |||| 00| 0 eng d | ||
020 | _a9789357789776 | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 |
_a657.95 _bGOY/COR |
||
100 | _aGoyal, Bhushan Kumar | ||
245 |
_aTaxmann's corporate accounting : _btext & illustrations (vol. 1) _cby Bhushan Kumar Goyal. |
||
250 | _a11th ed. | ||
260 |
_aNew Delhi : _btaxmann, _c2024. |
||
300 | _aPage varies. | ||
500 | _aTable of Contents: Chapter 1. Introduction Chapter 2. Issue forfeiture and reissue of shares Chapter 3. Issue of rights and bonus shares Chapter 4. Employee stock option plane Chapter 5. Underwriting of shares and debenture Chapter 6. Redemption of preference shares Chapter 7. Buy-back of shares Chapter 8. Issue and redemption of debenture Chapter 9. Financial statement of companies Chapter 10. Cash flow statement Chapter 11. Valuation of intangible assets and shares Chapter 12. Value added statements Chapter 13. Amalgamation Chapter 14. Internal reconstruction Chapter 15. Corporate financial reporting | ||
650 | _aCorporate Accounting. | ||
942 | _cBK | ||
999 |
_c18328 _d18328 |