000 | 01498nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250108184137.0 | ||
008 | 250106b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355017567 | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 |
_a657.95 _bTUL/COR |
||
100 | _aTulsian, P.C. | ||
245 |
_aTulsian's coporate accounting _bA self- study textbook sustainable long- long- term value creation through intergrated reporting _cby P.C. Tulsian and Bharat Tulsian and Tushar Tulsian. |
||
260 |
_aNew Delhi : _bS. Chand Pub., _c2024. |
||
300 | _aPages varies. | ||
500 | _aTable of contents : Part 1 : Accounting for share capital Part 2 : Accounting for bonus issue Part 3 : Redemption of redeemable preference shares Part 4 : Accounting for buy-back of shares Part 5A : Issue of debentures Part 5B : Redemption of debentures Part 6 : Underwriting of shares and debentures Part 7 : Accounting for employee stock option plan Part 8 : Financial statements of a company Part 9 : As 20- earning per share Part 10 : As 18- related party disclosures Part 11 : Cash flow statement Part 12 : Valuation of Goodwill Part 13 : Valuation of brand Part 14 : Valuation of shares Part 15 : Value added statement [including economic value added, Marked value added & shareholders' value added] Part 16 : Amalgamation of companies Part 17 : Internal reconstruction Part 18 : Corporate financial reporting Part 19 : As 17-segment reporting | ||
650 | _aCorporate Accounting. | ||
942 | _cBK | ||
999 |
_c18263 _d18263 |