000 | 00715nam a22002177a 4500 | ||
---|---|---|---|
005 | 20230106103046.0 | ||
008 | 230104b2018 |||||||| |||| 00| 0 eng d | ||
020 | _a9780190640125 | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 |
_a001.422 _bSUG/MEA |
||
100 | _aSugimoto, Cassidy R. | ||
245 |
_aMeasuring research : _bwhat everyone needs to know _cby Cassidy R. Sugimoto and Vincent Lariviere. |
||
260 |
_aUSA : _bOUP, _c2018. |
||
300 | _a149 p. | ||
500 | _aTable of Contents: Part 1. The Basics Part 2. The Data Part 3. The Indicators Part 4. The Big Picture Further Reading Index | ||
650 | _aBibliometrics. | ||
650 | _aCitation Indexes. | ||
700 | _aLariviere, Vincent | ||
942 | _cBK | ||
999 |
_c18045 _d18045 |