000 | 00862nam a22002057a 4500 | ||
---|---|---|---|
005 | 20220915162415.0 | ||
008 | 220915b2021 |||||||| |||| 00| 0 eng dd | ||
020 | _a9789384599102 | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 |
_a346.54016 _bMEH/CHI |
||
100 | _aMehra, Madhu | ||
245 |
_aChild marriage prosecutions in India : _bcase law analysis of actors, motives and outcomes 2008-2017 _cby Madhu Mehra and Saumya Maheswari. |
||
260 |
_aNew Delhi : _bPLD, _c2021. |
||
300 | _a74 p. | ||
500 | _aTable of Contents: Part 1. Significance and Scope of the Study Part 2. Cases That Girls Filed Part 3. Cases That parents Filed Part 4. Cases That Husbands Filed Part 5. Cases Filed Against Parents Part 6. Conclusions Annex A & B Tables | ||
650 | _aChild Marriage--Law & Legislation--India | ||
700 | _a Maheswari, Saumya | ||
942 | _cBK | ||
999 |
_c17968 _d17968 |