000 | 02083nam a22002537a 4500 | ||
---|---|---|---|
005 | 20220507172246.0 | ||
008 | 211001b2017 ||||| |||| 00| 0 eng d | ||
020 | _a9781108147644 (ebook) : | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 | _a382.92 | ||
245 |
_aAssessing the World Trade Organization : _bFit for Purpose? [electronic resource] / _cedited by Manfred Elsig, Bernard Hoekman and Joost Pauwelyn. |
||
260 |
_aCambridge : _bCambridge University Press, _c2017. |
||
300 | _a1 online resource (445 p.) | ||
500 | _aTable of contents: Part I. Introduction and setting the stage Part II. New insight from the early times Part III. General trends and patterns in WTO dispute settlement Part IV. Zooming in on specific debates Part V. Interactions within and across regimes. | ||
504 | _aIncludes index. | ||
520 | _a"The World Trade Organization (WTO) recently celebrated twenty years of existence. The general wisdom is that its dispute settlement institutions work well and its negotiation machinery goes through a phase of prolonged crises. Assessing the World Trade Organization overcomes this myopic view and takes stock of the WTO's achievements whilst going beyond existing disciplinary narratives. With chapters written by scholars who have closely observed the development of the WTO in recent years, this book presents the state of the art in thinking about WTO performance. It also considers important issues such as the origins of the multilateral system, the accession process and the WTO's interaction with other international organisations. The contributions shed new light on untold stories, critically review and present existing scholarship, and sketch new research avenues for a future generation of trade scholars. This book will appeal to a wide audience that aims to better understand the drivers and obstacles of WTO performance." | ||
650 | _aLaw. | ||
650 | _aWTO. | ||
700 | _aHoekman, Bernard | ||
700 | _aPauwelyn, Joost | ||
856 |
_3Cambridge core online _uhttps://doi.org/10.1017/9781108147644 |
||
942 | _cEBK | ||
999 |
_c17583 _d17583 |