000 | 01959nam a22002297a 4500 | ||
---|---|---|---|
005 | 20210929132449.0 | ||
008 | 210929b2015 ||||| |||| 00| 0 eng d | ||
020 | _a9781316091012 (ebook) : | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 | _a382.42 | ||
245 |
_aExport Restrictions on Critical Minerals and Metals : _bTesting the Adequacy of WTO Disciplines _c[electronic resource] / _hby Ilaria Espa. |
||
260 |
_aCambridge : _bCambridge University Press, _c2015. |
||
300 | _a1 online resource (485 p.) | ||
500 | _aTable of contents: Chapter 1. Evolving world trade patterns in critical mineral resources Chapter 2. The landscape of export restrictions on critical minerals and metals Chapter 3. Economic effects and policy goals of mineral export restraints Chapter 4. WTO disciplines on export duties between general GATT rules and 'WTO-plus' obligations Chapter 5. WTO disciplines on export quantitative restrictions Chapter 6. Available general exceptions for WTO-inconsistent export restriction Chapter 7. Understanding the multifaceted discourse on how to reform WTO disciplines on export restrictions : a brief conceptual framework Chapter 8. Export restrictions in the DOHA round negotiations | ||
504 | _aIncludes bibliography and index. | ||
520 | _a"Today international commodity markets are being affected by the longest and most pervasive 'wave' of export restrictions on raw materials since the Second World War. The origin of this phenomenon can be traced back to the 2000s commodities boom, and its endurance to an exceptional mix of concurring factors affecting patterns of world supply and demand for raw materials. The explosion of attention towards export restraints directly stems from the unique scope and length of the present wave" | ||
650 | _aLaw. | ||
650 | _aMineral industries--Law and legislation. | ||
856 |
_3Cambridge core online _uhttps://doi.org/10.1017/CBO9781316091012 |
||
942 | _cEBK | ||
999 |
_c17576 _d17576 |