000 | 01910nam a22002171c 4500 | ||
---|---|---|---|
005 | 20220507130212.0 | ||
008 | 140929s2003 enka ob 000 0 eng d | ||
020 | _a9781472559395 | ||
040 | _aMAIN | ||
082 | 0 | 4 | _a340.082 |
245 | 0 | 0 |
_aWomen in the world's legal professions _h[electronic resource] / _cedited by Ulrike Schultz and Gisela Shaw. |
300 |
_a1 online resource (lxii, 482 pages) : _billustrations. |
||
500 | _aBloomsbury Pub Ebook | ||
504 | _aIncludes bibliographical references | ||
520 | 8 | _aWomen lawyers,less than a century ago still almost a contradiction in terms, have come to stay. Who are they? Where are they? What impact have they had on the profession that had for so long been a bastion of male domination? These are key questions asked in this first comprehensive study of women in the world's legal professions. Answers are based on both quantitative and qualitative analyses, using a variety of conceptual frameworks. 26 contributions by 25 authors present and evaluate the situation of women in the legal profession in both common and civil law countries in the developed world. 15 countries from four continents are covered: the United States of America, Canada, Australia, New Zealand, England, Israel, Germany, the Netherlands, Poland, Finland, France, Italy, Brazil, Korea, and Japan. The focus ranges from judges and public prosecutors, to law professors, lawyers (attorneys), notaries and company lawyers. National differences are clearly in evidence, but so are common features cutting across national boundaries. Experience of glass ceilings and revolving doors is as widespread and as real as success stories of women lawyers pursuing their own projects | |
650 | 0 | _aWomen lawyers. | |
700 | 1 | _aSchultz, Ulrike, | |
700 | 1 | _aShaw, Gisela, | |
856 | 4 | 0 | _uhttps://doi.org/10.5040/9781472559395?locatt=label:secondary_bloomsburyCollections |
942 | _cEBK | ||
999 |
_c17392 _d17392 |