000 | 00699nam a22002057a 4500 | ||
---|---|---|---|
005 | 20210827123535.0 | ||
008 | 210817b2018 ||||| |||| 00| 0 eng d | ||
020 | _a9780199481071 | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 |
_a330.954042 _bOUP/QUA |
||
100 | _aEconomic & Political Weekly | ||
245 |
_aQuarter century of liberalisation in India _cby Economic & Political Weekly. |
||
250 | _a1st ed. | ||
260 |
_aIndia : _bOUP, _c2018. |
||
300 | _a244 p. | ||
500 | _aTable of Contents: Part 1. The Case of 1991 Part 2. Transition And Reforms Part 3. Reforms, State Intervention and the Market About the Contributors | ||
650 | _aIndia--Economic Conditions. | ||
942 | _cBK | ||
999 |
_c16843 _d16843 |