000 | 00397nam a2200145 4500 | ||
---|---|---|---|
005 | 20230203111227.0 | ||
008 | 210111b2020 ||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aENG | ||
100 | _aUniversal | ||
245 |
_aDrugs (prices control) order, 2013 : _bas amended by (amendment) order, 2019 _cby Universal. |
||
260 |
_aHaryana : _bLexisNexis, _c2020. |
||
300 | _a52p. | ||
942 | _cBA | ||
999 |
_c16328 _d16328 |