000 | 00681nam a22001937aa4500 | ||
---|---|---|---|
005 | 20240429155636.0 | ||
008 | 170109b xxu||||| |||| 00| 0 eng d | ||
022 | _a09738010 | ||
040 | _aMAIN | ||
041 | _aENG | ||
100 | _aSage | ||
245 | _aMargin the Journal of Applied Economic Research | ||
260 |
_aLos Angeles : _bSage, |
||
500 | _aIt pays special attention to the economics of emerging Economies, but is open to high- quality papers from all fields of applied Economics. | ||
500 | _aAvailable Volume : [2011-2021, Vol. 5-15] | ||
650 | _aEconomic Aspects. | ||
650 | _aSocial Aspects. | ||
942 | _cJ | ||
999 |
_c15013 _d15013 |