000 | 00745nam a22001817aa4500 | ||
---|---|---|---|
005 | 20240228164059.0 | ||
008 | 170106b xxu||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aENG | ||
245 | _aSouth Asia Economic Journal | ||
260 |
_aLos Angeles : _bSage, |
||
500 | _aSouth Asia Economic Journal gives vital importance to the people of the region who comprise one-sixth of the World's Population. it also describes South Asia's position on Global issues, its relations with other regional groupings and its response to Global Developments | ||
500 | _aAvailable Volumes: [2011-2022, Vol. 12-23] | ||
650 | _aSouth Asian Countries--Economic Trends. | ||
650 | _aSAARC-- Economic Aspects. | ||
650 | _aWTO. | ||
942 | _cJ | ||
999 |
_c15005 _d15005 |