000 | 00642nam a2200193 4500 | ||
---|---|---|---|
005 | 20161124121548.0 | ||
008 | 161124b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a817881076-x | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.15 _bSEE/COR |
||
100 | _aBoard of Editors. | ||
245 |
_aCorporate Financial Management (Vol. 2) _cby Board of Editors. |
||
260 |
_aHyderabad: _bICFAI : _c2002. |
||
300 | _a200 p. | ||
500 | _aTable of Contents : Chapter 1. Financial Statement Analysis Chapter 2. Funds Flow Analysis Chapter 3. Leverage Chapter 4. Financial Forecasting Work Book | ||
650 | _aManagement. | ||
942 | _cBK | ||
999 |
_c14908 _d14908 |