000 | 00721nam a2200205 4500 | ||
---|---|---|---|
005 | 20161124120623.0 | ||
008 | 161124b xxu||||| |||| 00| 0 eng d | ||
020 | _a8178810751 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.15 _bSEE/COR |
||
100 | _aBoard of Editors | ||
245 |
_aCorporate Financial Management (Vol. 1) _cby Board of Editors. |
||
250 | _a1st ed. | ||
260 |
_aHyderabad : _bICFAI, _c2002. |
||
300 | _a202 p. | ||
500 | _aTable of Contents : Chapter 1. Time Value of Money Chapter 2. Sources of Long-Term Finance Chapter 3. Cost of Capital and Capital Structure Theories Chapter 4. Capital Expenditure Decisions Appendix Work Book | ||
650 | _aManagement. | ||
942 | _cBK | ||
999 |
_c14907 _d14907 |