000 | 00597nam a2200193 4500 | ||
---|---|---|---|
005 | 20161107163423.0 | ||
008 | 161107b xxu||||| |||| 00| 0 eng d | ||
020 | _a8178810611300 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a657 _bSEE/ACC |
||
100 | _aBoard of Editors | ||
245 |
_aAccounting Standards (Vol. 5) _cby Board of Editors. |
||
260 |
_aHyderabad : _bICFAI Pub., _c2002. |
||
300 | _a207 p. | ||
500 | _aTable of Contents : Chapter 1. Earnings per Shares Chapter 2. Interim Reporting Chapter 3. Miscellaneous Work Book | ||
650 | _aAccounting. | ||
942 | _cBK | ||
999 |
_c14894 _d14894 |