000 | 01117nam a22001697aa4500 | ||
---|---|---|---|
005 | 20240423154738.0 | ||
008 | 161022b xxu||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aENG | ||
100 | _aKohli, Harinder (Ed.) | ||
245 | _aGlobal Journal of Emerging Market Economics | ||
260 |
_aLos Angeles : _bSage. |
||
500 | _aGlobal Journal of Emerging Market Economies, a refereed journal, It aims to be the most reputable and creditable journal on global emerging markets that covers the following broad areas: Economic Development and Inclusive Growth, Climate Change and Energy, Infrastructure Development and Public Private Partnerships, Capital Flows to and from Emerging Market Economies, Regional Cooperation, Trade and Investment and Development of National and Regional Financial Markets and more urgent issues such as the impact of the Covid-19 pandemic on the emerging market economies | ||
500 | _aAvailable Volumes :[2011-2015, 2017-2022 Vol. 3-7, 9-14] Missing Vol: [2016, Vol. 8] | ||
650 | _aMarket Economy. | ||
942 | _cJ | ||
999 |
_c14826 _d14826 |