000 | 00888nam a22001577aa4500 | ||
---|---|---|---|
005 | 20240313124123.0 | ||
008 | 161022b xxu||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
100 | _aIndian Institute of Foreign Trade | ||
245 | _aForeign Trade Review | ||
260 |
_aLos Angeles : _bSage. |
||
500 | _aThe Journal publishes articles having academic rigour, extensive trade data analysis and serious policy implications suitable for higher academic research and policy analysis. Articles published in FTR covers disciplines such as international trade, WTO issues, international finance, regional trade blocs, global financial crisis, trade facilitation, role of IT in international business, sectoral analysis, etc. | ||
500 | _aAvailable Volumes : [2010-2013, Vol. 45-48, 2015-2022, Vol.50-57] Missing Volumes : [2014, Vol. 49] | ||
650 | _aTrade Data Analysis. | ||
942 | _cJ | ||
999 |
_c14825 _d14825 |