000 | 00993nam a22001937a 4500 | ||
---|---|---|---|
005 | 20160912123204.0 | ||
008 | 160912b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789351431992 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a343.0999 _bTAX/TRA |
||
100 | _aTaxmann | ||
245 |
_aTransfer pricing comparables _binsight into IT and ITes _cby Taxmann. |
||
260 |
_aGurgaon : _bLexis Nexis, _c2014. |
||
300 | _a1110 p. | ||
500 | _aTable of Contents: Chapter 1. Accel Transmatic Limited (ACCEL) Chapter 2. Accentia Technologies Limited (Accentia) Chapter 3. Ace Software Exports Limited (ACE) Chapter 4. Acropetal Technologies Limited (ATL) Chapter 5. Aftek Limited (Aftek) Chapter 6. Akshay Software Technologies Ltd. (Akshay) Chapter 7. Allied Digital Services Limited (Allied Digital) Chapter 8. Allsec Technologies Limited (Aani) Chapter 9. Avani Cimcon Technologies Limited (Avani) Chapter 10. AXIS IT & T Limited (Axis) | ||
650 | _aCyber Law. | ||
942 | _cBK | ||
999 |
_c14771 _d14771 |