000 | 01407nam a22001937a 4500 | ||
---|---|---|---|
005 | 20160926105408.0 | ||
008 | 160722b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788192561653 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a363.700954 _bKHU/VOI |
||
100 | _aKhuntia, Rama Chandra | ||
245 |
_aVoice of environment in the Parliament (Vol. 2) _cby Rama Chandra Khuntia. |
||
260 |
_aNew Delhi : _bKiss Foundation, _c2014. |
||
300 | _a439 p. | ||
500 | _aTable of Contents: Chapter 1. Closure mines due to environment clearances Chapter 2. Unnatural deaths of elephants Chapter 3. Reducing the forest area in Odisha, Karnataka, Andhra Pradesh and Jharkhand Chapter 4. Impact of shortage of forest officials on monitoring system Chapter 5. Actual forest area in the country Chapter 6. Counting of birds and animals Chapter 7. Fishing inside the wildlife sanctuary Chapter 8. Environmental clearance of mines in Odisha Chapter 9. Pollution in states Chapter 10. Tiger pollution in forests Chapter 11. Forest cover in India Chapter 12. Disposal of treated effluents by distilleries Chapter 13. Comprehensive river basin management plan for Ganga Chapter 14. Implementation of Copenhagen and Rio declarations Chapter 15. Decline in tiger pollution .......................................... Appendix Bibliography | ||
650 | _aEnvironmental Policy--India. | ||
942 | _cBK | ||
999 |
_c14609 _d14609 |