000 | 00644nam a22001817a 4500 | ||
---|---|---|---|
005 | 20161024125633.0 | ||
008 | 151127b2014 xxu||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a635.05 _bCPW/DEL |
||
110 | _aCPWD | ||
245 |
_aDelhi schedule of rates, analysis of rates and specifications : _bhorticulture and landscaping 2014 _cby CPWD |
||
260 |
_aNew Delhi : _bCPWD, _c2014. |
||
300 | _a120 p. | ||
500 | _aTable of Contents: Delhi Schedule of Rates-2014 Chapter A. Basic Rates Chapter B. Sub- Heads Chapter C. Cement Consumption Statement | ||
650 | _aHorticulture--Landscaping. | ||
942 | _cBK | ||
999 |
_c14133 _d14133 |