000 | 00854nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20161025154606.0 | ||
008 | 141201s2009 xx 000 0 und d | ||
020 | _a9788131504918 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a657.42 _bBRI/FUN |
||
100 | _aBrigham, Eugene F. | ||
245 |
_aFinancial management : _btext and cases _cby Eugene F. Brigham and Michael C. Ehrhardt. |
||
260 |
_aAustralia : _bCengage Learning, _c2009. |
||
300 | _a802 p. | ||
500 | _aTable of Contents: Part 1. Fundamentals Concepts of Financial Management Part 2. Securities and their Valuation Part 3. Projects and their Valuation Part 4. Corporate Valuation Part 5. Strategic Financing Decisions Part 6. Tactical Financing Decisions Part 7. Special Topics Appendix Index | ||
650 | _aAccounting. | ||
700 | _aEhrhardt, Michael C. | ||
942 | _cBK | ||
999 |
_c140 _d140 |