000 | 00439nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20160803114141.0 | ||
008 | 141201s9999 xx 000 0 und d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a346.730666 _bCFA/EQU |
||
100 | _aCFA Program Curriculum | ||
245 |
_aEquity & fixed income : _bVol 5. _cby CFA Program Curriculum. |
||
260 | _c2009. | ||
300 | _aPage varies. | ||
650 | _aEquity Investment. | ||
942 | _cPC | ||
999 |
_c12407 _d12407 |