000 | 01622nam a2200205 4500 | ||
---|---|---|---|
005 | 20160211130848.0 | ||
008 | 141201s9999 xx 000 0 und d | ||
020 | _a9789381849125 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a345.052 _bNAB/FOR |
||
100 | _aNabar, B. S. | ||
245 |
_aForensic Science : _bin Crime Investigation _cby B. S. Nabar. |
||
250 | _a3rd ed. | ||
260 |
_aHyderabad : _bAsian Law House, _c2002. |
||
300 | _a398 p. | ||
500 | _aTable of Contents: Chapter 1. History of Forensic Science Chapter 2. Forensic Science Laboratories & other Expert Institutions & their Utilisation in Police Work Chapter 3. Scene of Occurrence Chapter 4. Physical Evidence Chapter 5. Fingerprints Chapter 6. Foot Prints Chapter 7. Identification of Trace Elements Chapter 8. Documents Chapter 9. Ballistics Chapter 10. Telegraph, Traction Wires & Cables Chapter 11. Odontology & Photographic Superimposition Chapter 12. Restoration of Obliterated Marks, Tool Marks & Mechanical Fit Chapter 13. Examination of Counterfeit Coins & Currency Chapter 14. Alcohol, Drugs, Narcotics & Positions Chapter 15. Adulteration in Food & Construction Materials Chapter 16. Photography in Police Work, Ultraviolet, Infraed, X-rays- their Importance & Applications Chapter 17. Burnt Remains (Arson Cases) Chapter 18. Portrait Parle Chapter 19. Explosives- Examination of Remains at Scene of Explosion Chapter 20. Recent Advances in Forensic Sciences Chapter 21. Law Relating to Experts & Scientific Evidence Chapter 22. Computer Crime Index | ||
650 | _aCriminal Investigation. | ||
942 | _cBK | ||
999 |
_c11875 _d11875 |