000 | 00854nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20161109161436.0 | ||
008 | 141201s2009 xx 000 0 und d | ||
020 | _a9788131500293 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.0072 _bZIK/BUS |
||
100 | _aZikmund, William G. | ||
245 |
_aBussiness research methods _cby William G. Zikmund. |
||
260 |
_aSouth Western : _bCengage Learning, _c2009. |
||
300 | _a748 p. | ||
500 | _aTable of Contents: Part 1. Introduction Part 2. Beginning stages of the research process Part 3. Research methods for collecting primary data Part 4. Measurement concepts Part 5. Sampling and fieldwork Part 6. Data analysis and presentation Part 7. Video cases Part 8. Critical thinking cases | ||
650 | _aManagement--Research. | ||
650 | _aBusiness--Research--Methodology. | ||
942 | _cBK | ||
999 |
_c116 _d116 |