000 | 00737nam a2200229 a 4500 | ||
---|---|---|---|
005 | 20161024120411.0 | ||
008 | 141201s9999 xx 000 0 und d | ||
020 | _a9780070597105 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a657.3 _bBER/ANA |
||
100 | _aBernstein, L. A. | ||
245 |
_aAnalysis of financial statements _cby Leopold A. Bernstein and John J. Wild. |
||
250 | _a5th ed. | ||
260 |
_aNew delhi : _bTata mcgraw-hill, _c2011. |
||
300 | _amulti p. | ||
500 | _aTable of Contents: Part 1. Financial statement analysis and reporting Part 2. Financial analysis application and interpretation Index | ||
650 | _aAccounting. | ||
650 | _aFinancial Reports. | ||
700 | _aWild, John J. | ||
942 | _cBK | ||
999 |
_c10736 _d10736 |