Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 45 | 1 | Available | J4957 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 46 | 2 | Available | J6010 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 47 | 3 | Available | J6011 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 48 | 4 | Available | J6012 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 50 | 5 | Available | J7281 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 51 | 6 | Available | J7442 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 52 | 7 | Available | J7602 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 53 | 8 | Available | J8285 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 54 | 9 | Available | J8286 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 55 | 10 | Available | J8287 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 56 | 11 | Available | J8288 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 57 | 12 | Available | J8289 |
The Journal publishes articles having academic rigour, extensive trade data analysis and serious policy implications suitable for higher academic research and policy analysis. Articles published in FTR covers disciplines such as international trade, WTO issues, international finance, regional trade blocs, global financial crisis, trade facilitation, role of IT in international business, sectoral analysis, etc.
Available Volumes : [2010-2013, Vol. 45-48, 2015-2022, Vol.50-57]
Missing Volumes : [2014, Vol. 49]