Item type | Current library | Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | NLUO | NLUO | 332.10680954 JOS/MAN (Browse shelf(Opens below)) | Available | 6903 | |||
Book | NLUO | NLUO | 332.10680954 JOS/MAN (Browse shelf(Opens below)) | Available | 6904 | |||
Book | NLUO | NLUO | 332.10680954 JOS/MAN (Browse shelf(Opens below)) | Available | 6905 | |||
Book | NLUO | NLUO | 332.10680954 JOS/MAN (Browse shelf(Opens below)) | Available | 6906 | |||
Book | NLUO | NLUO | 332.10680954 JOS/MAN (Browse shelf(Opens below)) | Available | 6907 |
Total holds: 0
Browsing NLUO shelves Close shelf browser (Hides shelf browser)
332.10680954 JOS/MAN Managing India banks | 332.10680954 JOS/MAN Managing India banks | 332.10680954 JOS/MAN Managing India banks | 332.10680954 JOS/MAN Managing India banks | 332.10681 PAT/ASS Asset liability management in banks: emerging challenges | 332.10681 PAT/ASS Asset liability management in banks: emerging challenges | 332.10681 PAT/ASS Asset liability management in banks: emerging challenges |