Financial Derivatives : Futures,Swaps
Material type: TextLanguage: Publication details: Hyderabad : ICFAI, 2002.Description: 199 pISBN:- 817881109
- 332.6457 SEE/FIN
Item type | Current library | Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | NLUO | NLUO | 332.6457 SEE/FIN (Browse shelf(Opens below)) | Available | 3091 | |||
Book | NLUO | NLUO | 332.6457 SEE/FIN (Browse shelf(Opens below)) | Available | 5642 | |||
Book | NLUO | NLUO | 332.6457 SEE/FIN (Browse shelf(Opens below)) | Available | 5643 | |||
Book | NLUO | NLUO | 332.6457 SEE/FIN (Browse shelf(Opens below)) | Available | 5644 | |||
Book | NLUO | NLUO | 332.6457 SEE/FIN (Browse shelf(Opens below)) | Available | 5645 |
Total holds: 0
Browsing NLUO shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
332.6457 SEE/FIN Financial Derivatives : | 332.6457 SEE/FIN Financial Derivatives : | 332.6457 SEE/FIN Financial Derivatives : | 332.6457 SEE/FIN Financial Derivatives : | 332.6457 SEE/FIN Financial Derivaties | 332.6457 SOM/DER Derivatives | 332.6457 SOM/DER Derivatives |