Item type | Current library | Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | NLUO | NLUO | 332.6 SEE/POR (Browse shelf(Opens below)) | Available | 4360 | |||
Book | NLUO | NLUO | 332.6 SEE/POR (Browse shelf(Opens below)) | Available | 4361 | |||
Book | NLUO | NLUO | 332.6 SEE/POR (Browse shelf(Opens below)) | Available | 4362 | |||
Book | NLUO | NLUO | 332.6 SEE/POR (Browse shelf(Opens below)) | Available | 4363 | |||
Book | NLUO | NLUO | 332.6 SEE/POR (Browse shelf(Opens below)) | Available | 4364 |
Total holds: 0
Browsing NLUO shelves Close shelf browser (Hides shelf browser)
332.6 SEE/MAN Managing investment banks | 332.6 SEE/POR Portfolio optimization | 332.6 SEE/POR Portfolio optimization | 332.6 SEE/POR Portfolio optimization | 332.6 SEE/POR Portfolio optimization | 332.6 SEE/POR Portfolio optimization | 332.6 SEE/POR Portfolio management |