Collection of statistics act, 2008: (7 of 2009) as amended by the collection of statistics (amendment) act, 2017 (21 of 2017) by Universal.
Material type: TextLanguage: English Publication details: Haryana: LexisNexis, 2020.Description: 24pItem type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Bare Act | NLUO | NLUO | Available | B2198 | |||||
Bare Act | NLUO | NLUO | Available | B2199 | |||||
Bare Act | NLUO | NLUO | Available | B2200 | |||||
Bare Act | NLUO | NLUO | Available | B2201 | |||||
Reference | NLUO | NLUO | Reference | Available | B2202 |
Total holds: 0