Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2010, Part 1 | 1 | Available | J5888 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Part 2 | 2 | Available | J5889 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Part 3 | 3 | Available | J5890 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Part 1 | 4 | Available | J5891 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Part 2 | 5 | Available | J5892 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Part 3 | 6 | Available | J5893 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Part 1 | 7 | Available | J5894 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Part 2 | 8 | Available | J5895 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Part 1 | 9 | Available | J5896 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Part 2 | 10 | Available | J5897 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Part 3 | 11 | Available | J5898 |
Browsing NLUO shelves, Collection: Reference Close shelf browser (Hides shelf browser)
Business Law Reports comprises Arbitration, Banking, Carriage of Goods, Commercial Leases, Companies and Company Directors, Copyright Crime, Consumer and Fair Trading, Contract, Damages Awards, Data Protection, Insolvency and Winding-up, Insurance and Reinsurance (Non Marine), etc.
Available Volumes : [2010-2011,2013] [2012]
[Part 1-12] [Part 1-9, 12]
Missing volumes : [2012 , Part 10,11]