Margin the Journal of Applied Economic Research
Material type: SetLanguage: English Publication details: Los Angeles : Sage,ISSN:- 09738010
Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 5 | 1 | Available | J6142 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 6 | 2 | Available | J6143 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 7 | 3 | Available | J6334 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 8 | 4 | Available | J7321 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 9 | 5 | Available | J7322 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 10 | 6 | Available | J7480 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 11 | 7 | Available | J7805 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 12 | 8 | Available | J8424 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 13 | 9 | Available | J8425 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 14 | 10 | Available | J8426 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 15 | 11 | Available | J8427 |
Total holds: 0
It pays special attention to the economics of emerging Economies, but is open to high- quality papers from all fields of applied Economics.
Available Volume : [2011-2021, Vol. 5-15]