South Asia Economic Journal
Material type: SetLanguage: English Publication details: Los Angeles : Sage,Subject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 12 | 1 | Available | J6181 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 13 | 2 | Available | J6182 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 14 | 3 | Available | J6339 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 15 | 4 | Available | J8463 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 16 | 5 | Available | J7483 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 17 | 6 | Available | J7623 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 18 | 7 | Available | J8464 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 19 | 8 | Available | J8465 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 20 | 9 | Available | J8466 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 21 | 10 | Available | J8467 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 22 | 11 | Available | J8468 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 23 | 12 | Available | J8469 |
South Asia Economic Journal gives vital importance to the people of the region who comprise one-sixth of the World's Population. it also describes South Asia's position on Global issues, its relations with other regional groupings and its response to Global Developments
Available Volumes: [2011-2022, Vol. 12-23]