Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 20 | 1 | Available | J6078 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 21 | 2 | Available | J6079 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 22 | 3 | Available | J7301 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 23 | 4 | Available | J7302 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 24 | 5 | Available | J7606 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 25 | 6 | Available | J7607 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 26 | 7 | Available | J8356 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 27 | 8 | Available | J8357 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 28 | 9 | Available | J8358 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 29 | 10 | Available | J8359 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 30 | 11 | Available | J8360 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 31 | 12 | Available | J8361 |
Total holds: 0
Journal of Entrepreneurship comprises understanding entrepreneurship Phenomenon across different National and Cultural Contexts.
Available Volumes [2011-2022, Vol. 20-31]