Global Journal of Emerging Market Economics
Material type: SetLanguage: English Publication details: Los Angeles : Sage.Subject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 3 | 1 | Available | J6016 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 4 | 2 | Available | J6017 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 5 | 3 | Available | J6018 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 6 | 4 | Available | J7283 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 7 | 5 | Available | J8299 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017-2018, Vol. 9-10 | 6 | Available | J8537 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 11 | 7 | Available | J8300 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 12 | 8 | Available | J8301 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 13 | 9 | Available | J8302 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 14 | 10 | Available | J8538 |
Global Journal of Emerging Market Economies, a refereed journal, It aims to be the most reputable and creditable journal on global emerging markets that covers the following broad areas: Economic Development and Inclusive Growth, Climate Change and Energy, Infrastructure Development and Public Private Partnerships, Capital Flows to and from Emerging Market Economies, Regional Cooperation, Trade and Investment and Development of National and Regional Financial Markets and more urgent issues such as the impact of the Covid-19 pandemic on the emerging market economies
Available Volumes :[2011-2015, 2017-2022 Vol. 3-7, 9-14]
Missing Vol: [2016, Vol. 8]