Indian Factories and Labour Reports
Material type: SetLanguage: English Publication details: Allahabad : Law Publishing.Subject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 128 | 1 | Available | J5403 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 129 | 2 | Available | J5404 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 130 | 3 | Available | J5405 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 131 | 4 | Available | J5406 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 132 | 5 | Available | J5407 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 133 | 6 | Available | J5408 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 134 | 7 | Available | J5409 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 135 | 8 | Available | J5410 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 136 | 9 | Available | J6065 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 137 | 10 | Available | J6066 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 138 | 11 | Available | J6067 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 139 | 12 | Available | J6068 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 140 | 13 | Available | J6069 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 141 | 14 | Available | J6070 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 142 | 15 | Available | J7110 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 143 | 16 | Available | J7111 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 144 | 17 | Available | J7112 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 145 | 18 | Available | J7113 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 146 | 19 | Available | J7114 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 147 | 20 | Available | J7115 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 148 | 21 | Available | J7293 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 149 | 22 | Available | J7294 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 150 | 23 | Available | J7456 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 151 | 24 | Available | J7457 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 152 | 25 | Available | J7458 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 153 | 26 | Available | J7578 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 154 | 27 | Available | J7785 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 155 | 28 | Available | J7786 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 156 | 29 | Available | J7787 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 157 | 30 | Available | J7788 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 158 | 31 | Available | J7789 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 159 | 32 | Available | J7790 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 160 | 33 | Available | J7791 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 161 | 34 | Available | J8090 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 162 | 35 | Available | J8091 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 163 | 36 | Available | J8092 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 164 | 37 | Available | J8093 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 165 | 38 | Available | J8094 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 166 | 39 | Available | J8095 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 167 | 40 | Available | J8096 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 168 | 41 | Available | J7828 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 169 | 42 | Available | J7844 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol.170 | 43 | Available | J7861 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol.171 | 44 | Available | J7877 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 172 | 45 | Available | J7913 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 173 | 46 | Available | J7914 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 174 | 47 | Available | J8097 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 175 | 48 | Available | J8324 |
Total holds: 0
Indian Factories and Labour Reports comprises Full Judgements, Articles on Labour Problems and gives solutions.
Available Volumes: [2011-2022 Vol.128 to Vol.174]
Missing Volumes: [1960-2010 Vol. 1-127]