Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 111 | 1 | Available | J6426 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 112 | 2 | Available | J5952 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 113 | 3 | Available | J5480 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 114 | 4 | Available | J5481 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 116 | 5 | Available | J5953 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 117 | 6 | Available | J7087 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 118 | 7 | Available | J7088 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 120 | 8 | Available | J7247 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 121, | 9 | Available | J7248 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 122 | 10 | Available | J7428 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 123 | 11 | Available | J7577 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 124 | 12 | Available | J7707 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 125 | 13 | Available | J7708 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 126 | 14 | Available | J7709 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 127 | 15 | Available | J8058 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 128 | 16 | Available | J8059 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 129 | 17 | Available | J8060 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 130 | 18 | Available | J8061 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 131 | 19 | Available | J7857 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 132 | 20 | Available | J7894 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 133 | 21 | Available | J8062 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 134 | 22 | Available | J8230 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2023, Vol. 135 | 23 | Available | J8515 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2023, Vol. 136 | 24 | Available | J8568 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2024, Vol. 137 | 25 | Available | J8591 |
Total holds: 0
Browsing NLUO shelves, Collection: Reference Close shelf browser (Hides shelf browser)
Cuttack Law Times Civil Cases comprises Civil Law Reports, Digests in Odisha
Available Volumes: [2011-2012, Vol. 111 to Vol. 114, 2013-2014, Vol. 116 to Vol. 118, 2015-2024, Vol. 120 to Vol. 138]
Missing Volumes: [2013, Vol. 115, 2015, Vol. 119]