Accident Compensation Cases
Material type: SetLanguage: English Publication details: New Delhi : DLT.Subject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 2 | 2 | Available | J5396 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 1 | 1 | Available | J5395 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 3 | 3 | Available | J5397 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 4 | 4 | Available | J5398 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 1 | 5 | Available | J5399 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 2 | 6 | Available | J5400 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 3 | 7 | Available | J5401 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 4 | 8 | Available | J5402 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 1 | 9 | Available | J5834 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 2 | 10 | Available | J5835 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 3 | 11 | Available | J5836 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 4 | 12 | Available | J5837 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 1 | 13 | Available | J5838 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 2 | 14 | Available | J5839 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 3 | 15 | Available | J7062 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 4 | 16 | Available | J7063 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 1 | 17 | Available | J7064 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 2 | 18 | Available | J7065 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 3 | 19 | Available | J7066 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 4 | 20 | Available | J7067 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 1 | 21 | Available | J7239 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 2 | 22 | Available | J7240 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 3 | 23 | Available | J7390 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 4 | 24 | Available | J7391 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 3 | 27 | Available | J7626 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 1 | 25 | Available | J7392 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 2 | 26 | Available | J7531 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 4 | 28 | Available | J7627 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 1 | 29 | Available | J7628 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 2 | 30 | Available | J7629 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 3 | 31 | Available | J7696 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 4 | 32 | Available | J7697 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 1 | 33 | Available | J7730 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 2 | 34 | Available | J7925 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 3 | 35 | Available | J7926 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 4 | 36 | Available | J7927 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 1 | 37 | Available | J7928 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 2 | 38 | Available | J7929 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 4 | 39 | Available | J7930 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 1 | 40 | Available | J7846 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 2 | 41 | Available | J7898 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 3 | 42 | Available | J7899 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 4 | 43 | Available | J7881 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 1 | 44 | Available | J7900 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 2 | 45 | Available | J7916 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 3 | 46 | Available | J7931 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 4 | 47 | Available | J8196 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2023, Vol. 1 | 48 | Available | J8485 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2023, Vol. 2 | 49 | Available | J8486 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2023, Vol. 3 | 50 | Available | J8556 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2023, Vol. 4 | 51 | Available | J8566 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2024, Vol. 1 | 52 | Available | J8577 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2024, Vol. 2 | 53 | Available | J8590 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2024, Vol. 3 | 54 | Available | J8605 |
Accident and Compensation Cases , a monthly law reporter for the Bench, Bar and Insurance Industry dealing exclusively with law relating to Motor, Railway, Air, Sea Accidents and Goods Claims, Motor Permits, Carriers Act, Workmen's Compensation & ESI Claims.
Available Volumes : [2011-2019 Vol. 1 to Vol. 4] [2020 Vol.1 to Vol. 2 & Vol. 4] [2021-2024 Vol. 1 to Vol. 4]
Not printed [2020 Vol. 3]