Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 1 | 1 | Available | J5846 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 2 | 2 | Available | J5847 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 1 | 3 | Available | J5848 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 2 | 4 | Available | J7055 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 1 | 5 | Available | J7056 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 2 | 6 | Available | J7057 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 1 | 7 | Available | J7241 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 2 | 8 | Available | J7396 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 1 | 9 | Available | J7583 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 2 | 10 | Available | J7634 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 1 | 11 | Available | J7635 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 2 | 12 | Available | J7698 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 1 | 13 | Available | J7943 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 2 | 14 | Available | J7944 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 1 | 15 | Available | J7945 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 2 | 16 | Available | J7946 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 1 | 17 | Available | J7947 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 2. | 18 | Available | J7948 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 1 | 19 | Available | J8487 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 2 | 20 | Available | J8488 |
Total holds: 0
AIR Cheque Dishonour Reports comprises Banking Law, SEBI Regulations, Securities Law, Finance Law.
Available Volumes : Vol. 1 to Vol. 2
[2013-2022]