Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 1 | 1 | Available | J5849 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 2 | 2 | Available | J5850 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 3 | 3 | Available | J5851 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 4 | 4 | Available | J5852 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 1 | 5 | Available | J5853 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 2 | 6 | Available | J5854 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 3 | 7 | Available | J7049 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 4 | 8 | Available | J7050 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 1 | 9 | Available | J7051 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 2 | 10 | Available | J7052 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 3 | 11 | Available | J7053 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 4 | 12 | Available | J7054 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 1 | 13 | Available | J7236 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 2 | 14 | Available | J7237 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 3 | 15 | Available | J7393 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 4 | 16 | Available | J7394 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 2 | 18 | Available | J7574 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 1 | 17 | Available | J7395 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 3 | 19 | Available | J7582 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 4 | 20 | Available | J7630 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 1 | 21 | Available | J7631 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 2 | 22 | Available | J7632 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 3 | 23 | Available | J7633 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 4 | 24 | Available | J7731 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 1 | 25 | Available | J7732 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 2 | 26 | Available | J7932 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 3 | 27 | Available | J7933 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 4 | 28 | Available | J7934 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 1 | 29 | Available | J7935 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 2 | 30 | Available | J7936 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 3 | 31 | Available | J7937 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 4 | 32 | Available | J7938 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 1 | 33 | Available | J7939 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 2 | 34 | Available | J7940 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 3 | 35 | Available | J7941 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 4 | 36 | Available | J7942 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 1 | 37 | Available | J8197 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 2 | 38 | Available | J8198 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 3 | 39 | Available | J8199 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 4 | 40 | Available | J8200 |
Total holds: 0
AIR Civil Cases comprises Code of Civil Procedure.
Available Volumes : Vol.1-4 (2013-2021)