Company Law Journal (CLJ)
Material type: SetLanguage: English Publication details: New Delhi : C.L.J.Subject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 3 | 3 | Available | J4658 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 1 | 1 | Available | J4656 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 2 | 2 | Available | J4657 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 4 | 4 | Available | J4659 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 1 | 5 | Available | J5429 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 2 | 6 | Available | J5430 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 3 | 7 | Available | J5431 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 4 | 8 | Available | J5432 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 1 | 9 | Available | J5433 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 2 | 10 | Available | J5434 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 3 | 11 | Available | J5435 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 4 | 12 | Available | J5436 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 1 | 13 | Available | J5921 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 2 | 14 | Available | J5922 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 3 | 15 | Available | J5923 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 4 | 16 | Available | J5924 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 1 | 17 | Available | J5925 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 2 | 18 | Available | J5926 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 3 | 19 | Available | J7014 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 4 | 20 | Available | J7015 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 4 | 24 | Available | J7414 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 1 | 21 | Available | J7254 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 2 | 22 | Available | J7016 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 3 | 23 | Available | J7017 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 1 | 25 | Available | J7255 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 2 | 26 | Available | J7256 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 3 | 27 | Available | J7415 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 4 | 28 | Available | J7416 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 1 | 29 | Available | J7417 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 2 | 30 | Available | J7576 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 3 | 31 | Available | J7586 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 4 | 32 | Available | J7587 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 1 | 33 | Available | J7700 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 2 | 34 | Available | J7701 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 3 | 35 | Available | J7702 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 4, | 36 | Available | J7703 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 1 | 37 | Available | J7746 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 2 | 38 | Available | J8019 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 3 | 39 | Available | J8020 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 4 | 40 | Available | J8021 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 1 | 41 | Available | J8022 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 2 | 42 | Available | J8023 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 3 | 43 | Available | J8024 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 4 | 44 | Available | J8025 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 1 | 45 | Available | J7831 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 2 | 46 | Available | J7854 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 3 | 47 | Available | J7855 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 4 | 48 | Available | J7883 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 1 | 49 | Available | J7903 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 2 | 50 | Available | J7919 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 3 | 51 | Available | J8220 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 4 | 52 | Available | J8340 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2023, Vol. 1 | 53 | Available | J8503 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2023, Vol. 2 | 54 | Available | J8571 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2023, Vol. 3 | 55 | Available | J8572 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2023, Vol. 4 | 56 | Available | J8573 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2024, Vol. 1 | 57 | Available | J8579 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2024, Vol. 2 | 58 | Available | J8593 |
Company Law Journal comprises on Corporate matters such as Companies, Securities, telecom,and Other Emerging Corporate Laws, Arbitration, banking Debt, Recovery and Securitisation, Competition Commission, Laws Relating to Capital Markets and Stock Exchanges, Environment, FEMA, Consumer Protection, FIPB, FDI,RBI, Sick Industrial Companies, Foreign Trade Taxation, Including orders of CLB, SAT, SEBI, NCDRC, AAIFR, TDSAT...
Available Volumes:[2010-2024, Vol. 1-4]