Law Reports Indian Appeals (1873-1939)
Material type: SetLanguage: Publication details: London : Council of law reports for England & Wales.Other title:- Moore's Indian Appeals (1836-1872)
Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | Vol. 1, 1873-1874 | 15 | Not For Loan | 1061 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 10, 1882-1883 | 24 | Not For Loan | 1070 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 11, 1883-1884 | 25 | Not For Loan | 1071 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 12, 1884-1885 | 26 | Not For Loan | 1072 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 13, 1885-1886 | 27 | Not For Loan | 1073 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 14, 1886-1887 | 28 | Not For Loan | 1074 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 15, 1887-1888 | 29 | Not For Loan | 1075 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 16, 1888-1889 | 30 | Not For Loan | 1076 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 17, 1889-1890 | 31 | Not For Loan | 1077 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 18, 1890-1891 | 32 | Not For Loan | 1078 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 19, 1891-1892 | 33 | Not For Loan | 1079 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 2, 1874-1875 | 16 | Not For Loan | 1062 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 20, 1892-1893 | 34 | Not For Loan | 1080 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 21, 1893-1894 | 35 | Not For Loan | 1081 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 22, 1894-1895 | 36 | Not For Loan | 1082 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 23, 1895-1896 | 37 | Not For Loan | 1083 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 24, 1896-1897 | 38 | Not For Loan | 1084 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 25, 1897-1898 | 39 | Not For Loan | 1085 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 26, 1898-1899 | 40 | Not For Loan | 1086 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 27, 1899-1900 | 41 | Not For Loan | 1087 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 28, 1900-1901 | 42 | Not For Loan | 1088 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 29, 1901-1902 | 43 | Not For Loan | 1089 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 3, 1875-1876 | 17 | Not For Loan | 1063 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 30, 1902-1903 | 44 | Not For Loan | 1090 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 31, 1903-1904 | 45 | Not For Loan | 1091 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 32, 1904-1905 | 46 | Not For Loan | 1092 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 33, 1905-1906 | 47 | Not For Loan | 1093 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 34, 1906-1907 | 48 | Not For Loan | 1094 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 35, 1907-1908 | 49 | Not For Loan | 1095 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 36,1908-1909 | 50 | Not For Loan | 1096 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 37, 1909-1910 | 51 | Not For Loan | 1097 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 38,1910-1911 | 52 | Not For Loan | 1098 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 39, 1911-1912 | 53 | Not For Loan | 1099 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 4, 1876-1877 | 18 | Not For Loan | 1064 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 40, 1912-1913 | 54 | Not For Loan | 1100 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 41, 1913-1914 | 55 | Not For Loan | 1101 | ||||
Journal/Law Report | NLUO | NLUO | Vol. 42, 1914-1915 | 56 | Not For Loan | 1102 | |||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 43, 1915-1916 | 57 | Not For Loan | 1103 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 44, 1916-1917 | 58 | Not For Loan | 1104 | ||||
Journal/Law Report | NLUO | NLUO | Vol. 45, 1917-1918 | 59 | Not For Loan | 1105 | |||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 46, 1918-1919 | 60 | Not For Loan | 1106 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 47, 1919-1920 | 61 | Not For Loan | 1107 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 48, 1920-1921 | 62 | Not For Loan | 1108 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 49, 1921-1922 | 63 | Not For Loan | 1109 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 5, 1877-1878 | 19 | Not For Loan | 1065 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 50, 1922-1923 | 64 | Not For Loan | 1110 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 51, 1923-1924 | 65 | Not For Loan | 1111 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 52, 1924-1925 | 66 | Not For Loan | 1112 | ||||
Journal/Law Report | NLUO | NLUO | Vol. 53, 1925-1926 | 67 | Not For Loan | 1113 | |||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 54, 1926-1927 | 68 | Not For Loan | 1114 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 55, 1927-1928 | 69 | Not For Loan | 1115 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 56, 1928-1929 | 70 | Not For Loan | 1116 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 57, 1929-1930 | 71 | Not For Loan | 1117 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 58, 1930-1931 | 72 | Not For Loan | 1118 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 59, 1931-1932 | 73 | Not For Loan | 1119 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 6, 1878-1879 | 20 | Not For Loan | 1066 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 60, 1932-1933 | 74 | Not For Loan | 1120 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 61, 1933-1934 | 75 | Not For Loan | 1121 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 62, 1934-1935 | 76 | Not For Loan | 1122 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 63, 1935-1936 | 77 | Not For Loan | 1123 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 64, 1936-1937 | 78 | Not For Loan | 1124 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 65, 1937-1938 | 79 | Not For Loan | 1125 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 66, 1938-1939 | 80 | Not For Loan | 1126 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 67, 1939-1940 | 81 | Not For Loan | 1127 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 68, 1940-1941 | 82 | Not For Loan | 1128 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 69, 1941-1942 | 83 | Not For Loan | 1129 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 7, 1879-1880 | 21 | Not For Loan | 1067 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 70, 1942-1943 | 84 | Not For Loan | 1130 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 71, 1943-1944 | 85 | Not For Loan | 1131 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 72, 1944-1945 | 86 | Not For Loan | 1132 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 73, 1945-1946 | 87 | Not For Loan | 1133 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 74, 1946-1947 | 88 | Not For Loan | 1134 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 75, 1948-1949 | 89 | Not For Loan | 1135 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 76, 1949-1950 | 90 | Not For Loan | 1136 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 77, 1949-1950 | 91 | Not For Loan | 1137 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 8, 1880-1881 | 22 | Not For Loan | 1068 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. 9, 1881-1882 | 23 | Not For Loan | 1069 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. DIGEST, 1874-1923 | 93 | Not For Loan | 1139 | ||||
Journal/Law Report | NLUO | NLUO | Reference | Vol. SUPPL, 1872-1878 | 92 | Not For Loan | 1138 |
Total holds: 0
The set is supplement to Moore's Indian Appeals (1836-1872).