Bombay Law Reporter (BLR)
Material type: SetLanguage: English Publication details: Bombay : Bombay Law Report.Subject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 1956, Vol. 58 | 57 | Not For Loan | J2938 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1957, Vol. 59 | 58 | Not For Loan | J2939 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1958, Vol. 60 | 59 | Not For Loan | J2940 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1959, Vol. 61 | 60 | Not For Loan | J2941 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1960, Vol. 62 | 61 | Not For Loan | J2942 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1961, Vol. 63 | 62 | Not For Loan | J2943 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1963, Vol. 65 | 64 | Not For Loan | J2945 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1966, Vol. 68 | 67 | Not For Loan | J2948 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1967, Vol. 69 | 68 | Not For Loan | J2949 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1968, Vol. 70 | 69 | Not For Loan | J2950 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1970, Vol. 72 | 71 | Not For Loan | J2952 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1972, Vol. 74 | 73 | Not For Loan | J2954 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1975, Vol. 77 | 76 | Not For Loan | J2957 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1976, Vol. 78 | 77 | Not For Loan | J2958 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1979, Vol. 81 | 80 | Not For Loan | J2961 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1980, Vol. 82 | 81 | Not For Loan | J2962 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1981, Vol. 83 | 82 | Not For Loan | J2963 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1983, Vol. 85 | 84 | Not For Loan | J2965 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1984, Vol. 86 | 85 | Not For Loan | J2966 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1987, Vol. 89 | 88 | Not For Loan | J2969 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1989, Vol. 91 | 90 | Not For Loan | J2971 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1990, Vol. 92 | 91 | Not For Loan | J2972 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1990, Vol. 92 | 92 | Not For Loan | J2973 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1991, Vol. 93 | 93 | Not For Loan | J2974 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1992, Vol. 94 | 94 | Not For Loan | J2975 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1993, Vol. 95 | 95 | Not For Loan | J2976 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1995, Vol. 97 | 97 | Not For Loan | J2978 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1998, Vol. 100 | 103 | Not For Loan | J2984 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1899, Vol. 1 | 1 | Not For Loan | J2882 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1901, Vol. 3 | 2 | Not For Loan | J2883 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1902, Vol. 4 | 3 | Not For Loan | J2884 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1903, Vol. 5 | 4 | Not For Loan | J2885 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1904, Vol. 6 | 5 | Not For Loan | J2886 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1905, Vol. 7 | 6 | Not For Loan | J2887 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1906, Vol. 8 | 7 | Not For Loan | J2888 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1907, Vol. 9 | 8 | Not For Loan | J2889 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1908, Vol. 10 | 9 | Not For Loan | J2890 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1909, Vol. 11 | 10 | Not For Loan | J2891 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1910, Vol. 12 | 11 | Not For Loan | J2892 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1911, Vol. 13 | 12 | Not For Loan | J2893 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1912, Vol. 14 | 13 | Not For Loan | J2894 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1913, Vol. 15 | 14 | Not For Loan | J2895 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1914, Vol. 16 | 15 | Not For Loan | J2896 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1915, Vol. 17 | 16 | Not For Loan | J2897 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1916, Vol. 18 | 17 | Not For Loan | J2898 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1917, Vol. 19 | 18 | Not For Loan | J2899 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1918, Vol. 20 | 19 | Not For Loan | J2900 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1919, Vol. 21 | 20 | Not For Loan | J2901 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1920, Vol. 22 | 21 | Not For Loan | J2902 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1921, Vol. 23 | 22 | Not For Loan | J2903 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1922, Vol. 24 | 23 | Not For Loan | J2904 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1923, Vol. 25 | 24 | Not For Loan | J2905 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1924, Vol. 26 | 25 | Not For Loan | J2906 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1925, Vol. 27 | 26 | Not For Loan | J2907 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1926, Vol. 28 | 27 | Not For Loan | J2908 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1927, Vol. 29 | 28 | Not For Loan | J2909 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1928, Vol. 30 | 29 | Not For Loan | J2910 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1929, Vol. 31 | 30 | Not For Loan | J2911 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1930, Vol. 32 | 31 | Not For Loan | J2912 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1931, Vol. 33 | 32 | Not For Loan | J2913 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1932, Vol. 34 | 33 | Not For Loan | J2914 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1933, Vol. 35 | 34 | Not For Loan | J2915 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1934, Vol. 36 | 35 | Not For Loan | J2916 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1935, Vol. 37 | 36 | Not For Loan | J2917 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1936, Vol. 38 | 37 | Not For Loan | J2918 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1937, Vol. 39 | 38 | Not For Loan | J2919 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1938, Vol. 40 | 39 | Not For Loan | J2920 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1939, Vol. 41 | 40 | Not For Loan | J2921 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1940, Vol. 42 | 41 | Not For Loan | J2922 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1941, Vol. 43 | 42 | Not For Loan | J2923 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1942, Vol. 44 | 43 | Not For Loan | J2924 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1943, Vol. 45 | 44 | Not For Loan | J2925 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1944, Vol. 46 | 45 | Not For Loan | J2926 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1945, Vol. 47 | 46 | Not For Loan | J2927 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1946, Vol. 48 | 47 | Not For Loan | J2928 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1947, Vol. 49 | 48 | Not For Loan | J2929 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1948, Vol. 50 | 49 | Not For Loan | J2930 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1949, Vol. 51 | 50 | Not For Loan | J2931 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1950, Vol. 52 | 51 | Not For Loan | J2932 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1951, Vol. 53 | 52 | Not For Loan | J2933 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1952, Vol. 54 | 53 | Not For Loan | J2934 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1953, Vol. 55 | 54 | Not For Loan | J2935 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1954, Vol. 56 | 55 | Not For Loan | J2936 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1955, Vol. 57 | 56 | Not For Loan | J2937 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1962, Vol. 64 | 63 | Not For Loan | J2944 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1964, Vol. 66 | 65 | Not For Loan | J2946 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1965, Vol. 67 | 66 | Not For Loan | J2947 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1971, Vol. 73 | 72 | Not For Loan | J2953 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1973, Vol. 75 | 74 | Not For Loan | J2955 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1974, Vol. 76 | 75 | Not For Loan | J2956 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1977, Vol. 79 | 78 | Not For Loan | J2959 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1978, Vol. 80 | 79 | Not For Loan | J2960 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1982, Vol. 84 | 83 | Not For Loan | J2964 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1985, Vol. 87 | 86 | Not For Loan | J2967 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1986, Vol. 88 | 87 | Not For Loan | J2968 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1988, Vol. 90 | 89 | Not For Loan | J2970 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1994, Vol. 96 | 96 | Not For Loan | J2977 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1996, Vol. 71 | 70 | Not For Loan | J2951 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1996, Vol. 98 | 98 | Not For Loan | J2979 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1997, Vol. 99 | 99 | Not For Loan | J2980 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1997, Vol. 99 | 100 | Not For Loan | J2981 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1997, Vol. 99 | 101 | Not For Loan | J2982 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1998, Vol. 100 | 102 | Not For Loan | J2983 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1998, Vol. 100 | 104 | Not For Loan | J2985 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1999, Vol. 101 | 105 | Not For Loan | J2986 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1999, Vol. 101 | 106 | Not For Loan | J2987 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1999, Vol. 101 | 107 | Not For Loan | J2988 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2000, Vol. 102 | 108 | Not For Loan | J2989 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2000, Vol. 102 | 109 | Not For Loan | J2990 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2000, Vol. 102 | 110 | Not For Loan | J2991 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2001, Vol. 103 | 111 | Not For Loan | J2992 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2001, Vol. 103 | 112 | Not For Loan | J2993 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2001, Vol. 103 | 113 | Not For Loan | J2994 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2001, Vol. 103 | 114 | Not For Loan | J2995 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2002, Vol. 104 | 115 | Not For Loan | J2996 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2002, Vol. 104 | 116 | Not For Loan | J2997 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2002, Vol. 104 | 117 | Not For Loan | J2998 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2002, Vol. 104 | 118 | Not For Loan | J2999 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 105 | 119 | Not For Loan | J3000 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 105 | 120 | Not For Loan | J3001 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 105 | 121 | Not For Loan | J3002 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 105 | 122 | Not For Loan | J3003 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 106 | 123 | Not For Loan | J3004 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 106 | 124 | Not For Loan | J3005 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 106 | 125 | Not For Loan | J3006 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 106 | 126 | Not For Loan | J3007 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 107 | 127 | Not For Loan | J3008 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 107 | 128 | Not For Loan | J3009 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 107 | 129 | Not For Loan | J3010 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 107 | 130 | Not For Loan | J3011 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 112 [1] | 131 | Not For Loan | J4672 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 112 [10] | 140 | Not For Loan | J4681 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 112 [2] | 132 | Not For Loan | J4673 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 112 [3] | 133 | Not For Loan | J4674 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 112 [4] | 134 | Not For Loan | J4675 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 112 [5] | 135 | Not For Loan | J4676 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 112 [6] | 136 | Not For Loan | J4677 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 112 [7] | 137 | Not For Loan | J4678 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 112 [8] | 138 | Not For Loan | J4679 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 112 [9] | 139 | Not For Loan | J4680 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 113 [1] | 141 | Not For Loan | J5883 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 113 [3] | 143 | Not For Loan | J5885 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 113 [5] | 144 | Not For Loan | J5886 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 113 [6] | 145 | Not For Loan | J5887 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol.113 [2] | 142 | Not For Loan | J5884 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 114 [1] | 146 | Not For Loan | J5524 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 114 [2] | 147 | Not For Loan | J5525 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 114 [3] | 148 | Not For Loan | J5526 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 114 [4] | 149 | Not For Loan | J5527 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 114 [5] | 150 | Not For Loan | J5528 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 114 [6] | 151 | Not For Loan | J5529 |
Bombay Law Reporter comprises separately paged sections Journal and Reports (except v. 1, Reports only) Vols. 5-41, includes section of acts passed by the Indian and Bombay governments.
Includes reports of cases decided by the Bombay High Court and cases on appeal, vol. 1-52, to the Judicial Committee of the Privy Council, v. 53- to the Supreme Court of India.
Available Volumes : [1899, 1901-2005], [2010-2012]
Missing Volumes : [[1901, Vol. 2], [2006-2009, Vol.108-111], [2011, 113[4],]