Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 4 | 4 | Available | J4667 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 1 | 1 | Available | J4664 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 2 | 2 | Available | J4665 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 3 | 3 | Available | J4666 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 1 | 5 | Available | J5379 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 2 | 6 | Available | J5380 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 3 | 7 | Available | J5381 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 4 | 8 | Available | J5382 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 1 | 9 | Available | J5383 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 2 | 10 | Available | J5384 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 3 | 11 | Available | J5385 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 4 | 12 | Available | J5386 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 1 | 13 | Available | J6092 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 2 | 14 | Available | J6093 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 3 | 15 | Available | J6094 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 4 | 16 | Available | J6095 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 1 | 17 | Available | J6096 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 2 | 18 | Available | J7100 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 3 | 19 | Available | J7101 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 4 | 20 | Available | J7102 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 1 | 21 | Available | J7103 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 2 | 22 | Available | J7306 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 3 | 23 | Available | J7307 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 4 | 24 | Available | J7308 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 1 | 25 | Available | J7309 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 2 | 26 | Available | J7310 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 3 | 27 | Available | J7465 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 4 | 28 | Available | J7466 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 4 | 32 | Available | J7656 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 1 | 29 | Available | J7467 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 2 | 30 | Available | J7543 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 3 | 31 | Available | J7611 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 1 | 33 | Available | J7657 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 2 | 34 | Available | J7658 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 3 | 35 | Available | J7793 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 4 | 36 | Available | J7794 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 1 | 37 | Available | J7795 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 2 | 38 | Available | J8098 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 3 | 39 | Available | J8099 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 4 | 40 | Available | J8100 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 1 | 41 | Available | J8101 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 2 | 42 | Available | J8102 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 3 | 43 | Available | J8103 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 4 | 44 | Available | J8104 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 1 | 45 | Available | J8105 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 2 | 46 | Available | J8106 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 3 | 47 | Available | J8107 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 4 | 48 | Available | J8108 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 1 | 49 | Available | J8393 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 2 | 50 | Available | J8394 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 3 | 51 | Available | J8395 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 4 | 52 | Available | J8396 |
Total holds: 0
Labour and Industrial Cases mediates the relationship between Workers, Employing Entities, Trade Unions and the Government.It focuses on Employment Law.
Available Volumes: [2010-2022, Vol. 1-4]