Halsbury's Laws of England (HLE)
Material type: SetLanguage: Publication details: London : Butterworths.Edition: 4th edItem type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 13 | 32 | Not For Loan | J2608 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1986, Vol. 52, | 89 | Not For Loan | J2665 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1995, Vol. 44 [1] | 77 | Not For Loan | J2653 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1996, Vol. 8 [2] | 20 | Not For Loan | J2596 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1997, Vol. 28 | 56 | Not For Loan | J2632 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1997, Vol. 33 | 63 | Not For Loan | J2639 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1998, Vol. 9 [1] | 22 | Not For Loan | J2598 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1999, Vol. 42, | 76 | Not For Loan | J2652 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2000, Vol. 17 [2] | 39 | Not For Loan | J2615 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2000, Vol. 18 [2] | 40 | Not For Loan | J2616 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2001, Vol. 1 [1] | 1 | Not For Loan | J2577 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2001, Vol. 29 [1] | 57 | Not For Loan | J2633 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2001, Vol. 47 | 84 | Not For Loan | J2660 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2002, Vol. 10 | 24 | Not For Loan | J2600 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2002, Vol. 23 [1] | 48 | Not For Loan | J2624 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2002, Vol. 23 [2] | 49 | Not For Loan | J2625 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2002, Vol. 3 [2] | 6 | Not For Loan | J2582 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2002, Vol. 4 [1] | 7 | Not For Loan | J2583 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2002, Vol. 4 [2] | 8 | Not For Loan | J2584 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 2 [2] | 3 | Not For Loan | J2579 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 8 [1] | 19 | Not For Loan | J2595 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 2 [3] | 4 | Not For Loan | J2580 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 25 | 51 | Not For Loan | J2627 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 31 | 61 | Not For Loan | J2637 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 6 | 14 | Not For Loan | J2590 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 21 | 46 | Not For Loan | J2622 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 5 [1] | 10 | Not For Loan | J2586 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 7 [2] | 16 | Not For Loan | J2592 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 7 [3] | 17 | Not For Loan | J2593 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 3 [1] | 5 | Not For Loan | J2581 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 30 [2] | 60 | Not For Loan | J2636 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 32 | 62 | Not For Loan | J2638 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 41 | 75 | Not For Loan | J2651 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 46 [1] | 81 | Not For Loan | J2657 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 46 [2] | 82 | Not For Loan | J2658 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 49 [1] | 86 | Not For Loan | J2662 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 50 | 87 | Not For Loan | J2663 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 11 [1] | 25 | Not For Loan | J2601 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 11 [2] | 26 | Not For Loan | J2602 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 11 [3] | 27 | Not For Loan | J2603 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 11 [4] | 28 | Not For Loan | J2604 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 12 [1] | 29 | Not For Loan | J2605 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 15 [1] | 34 | Not For Loan | J2610 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 15 [2] | 35 | Not For Loan | J2611 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 22 | 47 | Not For Loan | J2623 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 27 [1] | 53 | Not For Loan | J2629 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 27 [2] | 54 | Not For Loan | J2630 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 27 [3] | 55 | Not For Loan | J2631 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 38 | 68 | Not For Loan | J2644 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2006, Vol. 9 [2] | 23 | Not For Loan | J2599 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 12 [2] | 30 | Not For Loan | J2606 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 12 [3] | 31 | Not For Loan | J2607 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 14 | 33 | Not For Loan | J2609 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 15 [4] | 37 | Not For Loan | J2613 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 19 [2] | 42 | Not For Loan | J2618 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 19 [3] | 43 | Not For Loan | J2619 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 36 [1] | 66 | Not For Loan | J2642 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 40 [3] | 74 | Not For Loan | J2650 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 48 | 85 | Not For Loan | J2661 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2008, Vol. 39 [1A] | 69 | Not For Loan | J2645 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2008, Vol. 39 [1B] | 70 | Not For Loan | J2646 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2008, Vol. 5 [3] | 12 | Not For Loan | J2588 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2008, Vol. 5 [4] | 13 | Not For Loan | J2589 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1986, Vol. 51 | 88 | Not For Loan | J2664 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1991, Vol. 24 | 50 | Not For Loan | J2626 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1994, Vol. 35 | 65 | Not For Loan | J2641 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1997, Vol. 34 | 64 | Not For Loan | J2640 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1997, Vol. 44 [2] | 78 | Not For Loan | J2654 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1998,Vol. 39 [2] | 71 | Not For Loan | J2647 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1999, Vol. 36 [2] | 67 | Not For Loan | J2643 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 1999, Vol. 45 [2] | 80 | Not For Loan | J2656 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2001, Vol. 5 [2] | 11 | Not For Loan | J2587 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2002, Vol. 29 [2] | 58 | Not For Loan | J2634 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2002, Vol. 4 [3] | 9 | Not For Loan | J2585 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 1 [2] | 2 | Not For Loan | J2578 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 8 [3] | 21 | Not For Loan | J2597 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2003, Vol. 16 [2] | 38 | Not For Loan | J2614 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 7 [4] | 18 | Not For Loan | J2594 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 20 [1] | 44 | Not For Loan | J2620 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 20 [2] | 45 | Not For Loan | J2621 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 26 | 52 | Not For Loan | J2628 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2004, Vol. 7 [1] | 15 | Not For Loan | J2591 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 30 [1] | 59 | Not For Loan | J2635 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 45 [1] | 79 | Not For Loan | J2655 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2005, Vol. 46 [3] | 83 | Not For Loan | J2659 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 15 [3] | 36 | Not For Loan | J2612 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 19 [1] | 41 | Not For Loan | J2617 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 40 [1] | 72 | Not For Loan | J2648 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2007, Vol. 40 [2] | 73 | Not For Loan | J2649 |
Total holds: 0