Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | NLUO | NLUO | 346.41082 ELL/ELL (Browse shelf(Opens below)) | Available | 9244 | ||||
Reference | NLUO | NLUO | Reference | 346.41082 ELL/ELL (Browse shelf(Opens below)) | Available | 11532 | |||
Book | NLUO | NLUO | 346.41082 ELL/ELL (Browse shelf(Opens below)) | Available | 11533 | ||||
Book | NLUO | NLUO | 346.41082 ELL/ELL (Browse shelf(Opens below)) | Available | 11534 | ||||
Book | NLUO | NLUO | 346.41082 ELL/ELL (Browse shelf(Opens below)) | Available | 11535 |
Total holds: 0
Table of Contents:
Part 1. Banks and Banking Business
Part 2. The Banks as a Monetary Agency in Domestic transactions
Part 3. The Bank as Financier and Lender in Domestic Transactions
Index