Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journal/Law Report | NLUO | NLUO | Reference | 2010, Vol. 35 | 1 | Available | J4963 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2011, Vol. 36 | 2 | Available | J6219 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2012, Vol. 37 | 3 | Available | J6220 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2013, Vol. 38 | 4 | Available | J8325 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2014, Vol. 39 | 5 | Available | J8326 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2015, Vol. 40 | 6 | Available | J7313 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2016, Vol. 41 | 7 | Available | J7459 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2017, Vol. 42 | 8 | Available | J8327 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2018, Vol. 43 | 9 | Available | J8328 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2019, Vol. 44 | 10 | Available | J8329 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2020, Vol. 45 | 11 | Available | J8330 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2021, Vol. 46 | 12 | Available | J8331 | ||||
Journal/Law Report | NLUO | NLUO | Reference | 2022, Vol. 47 | 13 | Available | J8332 |
IIMA Vikalpa concepts of Professional Management and contribute to a better Understanding of the Context, Resources, Structures, Systems, Processes, and Performance of Organizations. Its focus is on applied Research and Reflections. that are relevant to practising managers and meet standards of academic rigour. It has a special emphasis on management issues that are relevant to emerging economies.
Available Volumes: [2010-2022, Vol. 35-45]